<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children&#039;s Heart Association</title>
	<atom:link href="http://heartchild.info/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartchild.info/web</link>
	<description>We are a UK children&#039;s charity based in North West England</description>
	<lastBuildDate>Sun, 24 Mar 2013 18:33:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thanks to our recent fundraisers</title>
		<link>http://heartchild.info/web/2013/03/24/thanks-to-our-recent-fundraisers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-to-our-recent-fundraisers</link>
		<comments>http://heartchild.info/web/2013/03/24/thanks-to-our-recent-fundraisers/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:31:41 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1270</guid>
		<description><![CDATA[Well done to Emily Jardine who ran in the 2013 Dubai 10K back in January of this year. Emily and her supporters raised nearly £500 for the Association &#8211; amazing! &#160; &#160; Good luck to David Barden who is cycling &#8230; <a href="http://heartchild.info/web/2013/03/24/thanks-to-our-recent-fundraisers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1271" alt="imaging" src="http://heartchild.info/web/wp-content/uploads/2013/03/imaging-112x150.jpg" width="112" height="150" />Well done to <a href="http://www.justgiving.com/Emily-Jardine">Emily Jardine </a>who ran in the 2013 Dubai 10K back in January of this year. Emily and her supporters raised nearly £500 for the Association &#8211; amazing!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="size-thumbnail wp-image-1272 alignright" alt="167x18756ed50cb-b275-4d2e-b21b-9d1b80b70313" src="http://heartchild.info/web/wp-content/uploads/2013/03/167x18756ed50cb-b275-4d2e-b21b-9d1b80b70313-150x83.jpg" width="150" height="83" />Good luck to David Barden who is cycling over 2,000 miles through Turkey, Georgia, Azerbaijan, Turkmenistan to Samarkand in Uzbekistan this spring. His fundraising page has already passed the £300 mark and is still climbing. Check out his <a href="http://uk.virginmoneygiving.com/davidbardenworldcyclist">fundraising page </a>on Virgin Money Giving and show your support for him and our Association.</p>
<p>Thanks again to all our fundraisers and supporters who keep our Association going and able to help children with congenital heart disorders and their families. Keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/03/24/thanks-to-our-recent-fundraisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Indoor Rock Climbing Event</title>
		<link>http://heartchild.info/web/2013/03/17/photos-from-indoor-rock-climbing-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-from-indoor-rock-climbing-event</link>
		<comments>http://heartchild.info/web/2013/03/17/photos-from-indoor-rock-climbing-event/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:54:23 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1267</guid>
		<description><![CDATA[We&#8217;ve put some photos up on our website from our recent event at Awesome Walls, Liverpool.  Check out our gallery.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve put some photos up on our website from our recent event at Awesome Walls, Liverpool.  Check out our <a title="Gallery" href="http://heartchild.info/photos">gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/03/17/photos-from-indoor-rock-climbing-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Injections Less Painful</title>
		<link>http://heartchild.info/web/2013/03/17/making-injections-less-painful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-injections-less-painful</link>
		<comments>http://heartchild.info/web/2013/03/17/making-injections-less-painful/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:42:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1254</guid>
		<description><![CDATA[The Cardiology Team at Alder Hey are very excited by the arrival of a few bugs in clinic. No, don&#8217;t worry, not those kind of bugs. These are buzzing plastic lady-bugs!! These friendly little creatures are designed to help take &#8230; <a href="http://heartchild.info/web/2013/03/17/making-injections-less-painful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1255" alt="Buzzy_2010_sm" src="http://heartchild.info/web/wp-content/uploads/2013/03/Buzzy_2010_sm.jpg" width="150" height="118" />The Cardiology Team at Alder Hey are very excited by the arrival of a few bugs in clinic. No, don&#8217;t worry, not those kind of bugs. These are buzzing plastic lady-bugs!! These friendly little creatures are designed to help take the pain out of needles. They work by using natural pain relief in the<br />
form of vibration to confuse your nerves and distraction to take your focus away from the needle. Vibration and distraction together help dull or eliminate sharp pain like needles.</p>
<p>Other departments in Alder Hey had tried them out and given how well they were received by patients, The Children&#8217;s Heart Association offered to fund three for the cardiology team. So if you are in clinic or on the ward and need a blood test, cannula, finger prick or injection and would like to give Buzzy a try, be sure to ask a member of staff. Be sure to let us know what you think of it.</p>
<p><img class="aligncenter size-medium wp-image-1256" alt="jessica sellars 001" src="http://heartchild.info/web/wp-content/uploads/2013/03/jessica-sellars-001-300x165.jpg" width="300" height="165" />Jessica Sellars (aged 14) was kind enough to let us take a photograph of her trying Buzzy. She had to have two injections, the first one was a while ago before we got our Ladybugs. When she had her second injection she tried &#8220;Buzzy&#8221; and said &#8220;it felt really cold on her arm but the second injection didn&#8217;t hurt as much as the first one&#8221;.</p>
<p>If you would like to watch some videos of Buzzy being demonstrated, learn more about it or would like to buy your own, visit the website at <a href="http://www.buzzy4shots.com">www.buzzy4shots.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/03/17/making-injections-less-painful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Show</title>
		<link>http://heartchild.info/web/2013/03/17/fashion-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fashion-show</link>
		<comments>http://heartchild.info/web/2013/03/17/fashion-show/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:32:21 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1249</guid>
		<description><![CDATA[On Friday 1st March we hosted a fashion show in Liverpool at the Days Inn hotel.  After a lot of packing, shifting and unpacking (thanks Val &#38; Val&#8217;s dad) we were ready to begin.  There were 28 people who turned &#8230; <a href="http://heartchild.info/web/2013/03/17/fashion-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Friday 1st March we hosted a fashion show in Liverpool at the Days Inn hotel.  After a lot of packing, shifting and unpacking (thanks Val &amp; Val&#8217;s dad) we were ready to begin.  There were 28 people who turned up to see the show.  During the evening we had a disco, Irish bingo and raffles too.  Afterwards, we had fish and chips with a glass of wine for the adults and soft drinks for the kids.</p>
<p>We&#8217;d like to say a big thank you to our models Kali and Ella who both did a grand job and we&#8217;re very grateful to you both for doing this. You both looked great in your outfits and the clothes sold as soon as you took each outfit off which was great.</p>
<p>I know all who came enjoyed the bargain hunting and some fantastic bargains were there to be had.  Thanks to all who came and showed your support it&#8217;s very much appreciated and we made a profit of £453.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/03/17/fashion-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe and Sustainable &#8211; Reaction to the High Court ruling</title>
		<link>http://heartchild.info/web/2013/03/17/safe-and-sustainable-reaction-to-the-high-court-ruling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=safe-and-sustainable-reaction-to-the-high-court-ruling</link>
		<comments>http://heartchild.info/web/2013/03/17/safe-and-sustainable-reaction-to-the-high-court-ruling/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:31:20 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1246</guid>
		<description><![CDATA[Please see below a statement from Sir Neil McKay following today’s judgment in the High Court. http://www.specialisedservices.nhs.uk/news/view/139 Thursday, 7th March 2013 Sir Neil McKay CB, Chair of the Joint Committee of Primary Care Trusts said: “I am very disappointed with &#8230; <a href="http://heartchild.info/web/2013/03/17/safe-and-sustainable-reaction-to-the-high-court-ruling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Please see below a statement from Sir Neil McKay following today’s judgment in the High Court.</p>
<p><a href="http://www.specialisedservices.nhs.uk/news/view/139">http://www.specialisedservices.nhs.uk/news/view/139</a></p>
<p>Thursday, 7th March 2013</p>
<p><strong>Sir Neil McKay CB, Chair of the Joint Committee of Primary Care Trusts said:</strong></p>
<p>“I am very disappointed with the Court’s decision. The pressing need to reform children’s heart services is long overdue and experts have cautioned that further delay in achieving the necessary change would be a major set back in improving outcomes for children with heart disease.</p>
<p>&#8220;The judgment focuses on a single matter of process, but the case for the reconfiguration of children’s heart surgical services remains strong. There is a rare consensus on the need for change right across the board – NHS staff, medical royal colleges, professional associations and national charities all support the case for fewer larger surgical centres, new national quality standards and stronger networks of care.</p>
<p>&#8220;The consultation &#8211; which we undertook with an honest and open mind &#8211; was the largest carried out by the NHS and respondents were staunch in their support of the need for change. There is nothing in the Court’s judgment that supports the Claimant’s accusations that the consultation was a “rubber stamping” exercise. The judge in fact found that:</p>
<p>“<em>This was a comprehensive consultation, lasting a matter of months and prompting 77,000 responses. Thought and care was given to the consultation process both as to its content and implementation. When considered necessary, independent work or advice was commissioned; professional groupings provided advice when requested. Those responsible for, and involved in, the setting up and implementation of this process aimed to provide one which was informed, detailed and transparent”.</em></p>
<p>&#8220;This case has focused on a narrow technical point relating to whether 450 sub-scores generated by the Kennedy panel should have been available to respondents to consultation. The Joint Committee of PCTs itself chose not to examine the sub-scores as it did not believe that it had either the expertise or the evidence to second-guess the panel’s conclusions. For the same reason the sub-scores would not have assisted respondents to consultation. Respondents were provided swathes of documentary evidence to consider during consultation, including a detailed 155 page narrative report prepared by the panel.</p>
<p>&#8220;The panel members agreed their scores after a rigorous on site assessment of the surgical units. I believe that most respondents &#8211; of whom there were around 77,000 &#8211; would have been very surprised had the JCPCT chosen to substitute its own scores for those of the independent panel, which is in essence the foundation of the Claimant’s case.</p>
<p>&#8220;We do not yet know what the Court will decide in terms of next steps. We are making representations to the Court that it should not quash the decision in its entirety as the Claimant seeks. Once we have the Court’s judgment on this point we will strongly consider the possibility of appeal.</p>
<p>&#8220;The Claimant wishes for the NHS to abandon its plans for the reconfiguration of children’s heart services against the express wishes of the vast majority of respondents to consultation. I never forget that the purpose of our work is saving lives and improving quality of life for children, and on behalf of the NHS I want to reassure families, patients and clinicians that we remain as determined as ever to reconfigure services for children with congenital heart disease in the interests of better outcomes and a more safe and sustainable service for children and their families.”</p>
<p><span id="more-1246"></span></p>
<p><strong>What happens next?</strong></p>
<p><em>Safe and Sustainable </em>will continue. The NHS is determined to reconfigure services in England for children with congenital heart disease. Patients, families and NHS staff have waited too long for change. Professional associations, medical royal colleges, national charities and independent experts first called for change following the tragic circumstances of unnecessary deaths following heart surgery at Bristol nearly two decades ago.</p>
<p>We need to understand whether the Court will quash the JCPCT’s decision in its entirety, as the Claimant seeks, or whether it will impose a less draconian remedy. We are making representations to the Court that a quashing of the decision would be unfair and unnecessary. Once we have the Court’s judgment on this point we will strongly consider an appeal if we believe that this would enable us to reach a final decision on reconfiguring children’s heart services in a reasonable timeframe.</p>
<p>There are several elements of ongoing work of planning for implementation that will continue. The Clinical Implementation Advisory Group (comprising representatives of the relevant professional associations) will continue its work to develop new quality standards for Children’s Cardiology Centres and District Children’s Cardiology Services, and the development of Children’s Congenital Heart Networks.<strong> </strong></p>
<p><strong>Professor Terence Stephenson, Chairman of the Academy of Medical Royal Colleges, said:</strong></p>
<p>“The Academy recognised that the Safe and Sustainable review concluded that fewer larger surgical centres and the development of local networks of care will improve cardiac services for children based on the evidence of their review of the evidence linking volume of cases to outcomes. Change remains a matter of urgency – it is 12 years since the report of the Bristol Inquiry was published and patients have waited too long for improvements to be made.”</p>
<p><strong>Professor Sir Roger Boyle CBE, former national director for heart disease and stroke commented:</strong><br />
“After waiting so long for change and coming so close to making real improvements for children with congenital heart disease, it is very disappointing to hear that Save Our Surgery’s judicial review has been upheld on a technicality. There is widespread support among the medical royal colleges and professional associations for pooling children’s heart surgery into fewer, larger centres and developing networks of care. Parents and clinicians across the country have been calling for change for many years. The quality and safety of the service is paramount and further delay is most unwelcome. Making changes to NHS services is never easy but I call upon the NHS to redouble its efforts and ensure these vital improvements are introduced as quickly as possible. It&#8217;s incumbent on the NHS to see this through; anything short of that would be to fail children and their families across the country.”</p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/03/17/safe-and-sustainable-reaction-to-the-high-court-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino Night</title>
		<link>http://heartchild.info/web/2013/03/17/casino-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=casino-night</link>
		<comments>http://heartchild.info/web/2013/03/17/casino-night/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:28:04 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1244</guid>
		<description><![CDATA[We didn&#8217;t have a great turn-out on the night however everyone that came really enjoyed themselves.   It was great to see some new faces with our new members joining in and meeting others.  It was fun to see one of &#8230; <a href="http://heartchild.info/web/2013/03/17/casino-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We didn&#8217;t have a great turn-out on the night however everyone that came really enjoyed themselves.   It was great to see some new faces with our new members joining in and meeting others.  It was fun to see one of our volunteers, Pearl, who does not normally gamble really enter into the spirit.  She decided there would be no stopping her so she claimed the whole of the bottom of the table and set in to stay the night!  There were some risk takers with one member winning the most amount of chips on the night deciding to bet it all on number four.  On the very last spin it came up, winning them a bottle of Champagne.</p>
<p>Hope to see you all at our Dinner Dance in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/03/17/casino-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankie and Benny&#8217;s &#8211; Valentine&#8217;s day</title>
		<link>http://heartchild.info/web/2013/03/17/frankie-and-bennys-valentines-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frankie-and-bennys-valentines-day</link>
		<comments>http://heartchild.info/web/2013/03/17/frankie-and-bennys-valentines-day/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:27:40 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1242</guid>
		<description><![CDATA[On the 14th February lots of our members met up at Frankie and Benny&#8217;s in Liverpool for tea.  The afternoon did not quite go to plan as we received a call from the restaurant about 2 hours before to say &#8230; <a href="http://heartchild.info/web/2013/03/17/frankie-and-bennys-valentines-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On the 14th February lots of our members met up at Frankie and Benny&#8217;s in Liverpool for tea.  The afternoon did not quite go to plan as we received a call from the restaurant about 2 hours before to say the booking had to be cancelled!  It all managed to be sorted out and our 34 parents and children sat down to a nice meal and great chat together.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/03/17/frankie-and-bennys-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Zoo AGM</title>
		<link>http://heartchild.info/web/2013/03/15/chester-zoo-agm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chester-zoo-agm</link>
		<comments>http://heartchild.info/web/2013/03/15/chester-zoo-agm/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:27:23 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1239</guid>
		<description><![CDATA[Our 2013 AGM is booked for the 1st June at Chester Zoo.  We&#8217;d love to see you there for our short meeting and then into the zoo to see some real monkeys!  See our events page for more information.]]></description>
				<content:encoded><![CDATA[<p>Our 2013 AGM is booked for the 1st June at Chester Zoo.  We&#8217;d love to see you there for our short meeting and then into the zoo to see some real monkeys!  See our <a title="Events" href="http://heartchild.info/events">events </a>page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/03/15/chester-zoo-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Oximetry Screening ePetition</title>
		<link>http://heartchild.info/web/2013/01/09/pulse-oximetry-screening-epetition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulse-oximetry-screening-epetition</link>
		<comments>http://heartchild.info/web/2013/01/09/pulse-oximetry-screening-epetition/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:20:35 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1178</guid>
		<description><![CDATA[Have you signed the ePetition to roll out Pulse Oximetry screening for all newborns in the UK yet?  If not, please do so now: http://epetitions.direct.gov.uk/petitions/37286]]></description>
				<content:encoded><![CDATA[<p>Have you signed the ePetition to roll out Pulse Oximetry screening for all newborns in the UK yet?  If not, please do so now:</p>
<p><a href="http://epetitions.direct.gov.uk/petitions/37286">http://epetitions.direct.gov.uk/petitions/37286</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/01/09/pulse-oximetry-screening-epetition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHF CLN/Specialist Nurse Survey</title>
		<link>http://heartchild.info/web/2013/01/09/chf-clnspecialist-nurse-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chf-clnspecialist-nurse-survey</link>
		<comments>http://heartchild.info/web/2013/01/09/chf-clnspecialist-nurse-survey/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:18:57 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heartchild.info/web/?p=1174</guid>
		<description><![CDATA[The CHF are compiling a report about good practice and also what families find useful from their Cardiac Liaison Nurses to ensure everyone can benefit from these forms of support in future. If you could spare some time to assist &#8230; <a href="http://heartchild.info/web/2013/01/09/chf-clnspecialist-nurse-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The CHF are compiling a report about good practice and also what families find useful from their Cardiac Liaison Nurses to ensure everyone can benefit from these forms of support in future.</p>
<p>If you could spare some time to assist by submitting your experiences then please follow this link to their online survey.</p>
<p>2013 CLN Survey: <a href="https://docs.google.com/spreadsheet/viewform?formkey=dHVBTDhzX1RpdW5KX2FaVmZaWWdyZFE6MQ"> https://docs.google.com/spreadsheet/viewform?formkey=dHVBTDhzX1RpdW5KX2FaVmZaWWdyZFE6MQ</a>.</p>
<p>If you have any further questions, please contact the CHF:</p>
<p><b><span style="color: navy; font-family: Arial; font-size: small;">Web:</span></b><span style="color: navy; font-family: Arial; font-size: small;"> <a href="http://www.chfed.org.uk">www.chfed.org.uk</a></span><br />
<strong><b><span style="color: navy; font-family: Arial; font-size: small;">Facebook:</span></b></strong><span style="color: navy; font-family: MS Reference Sans Serif; font-size: small;"><a title="blocked::blocked::http://www.facebook.com/chfed&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;<br />
blocked::http://www.facebook.com/chfed&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;<br />
http://www.facebook.com/chfed" href="blocked::http://www.facebook.com/chfed"><span style="color: navy; font-family: Arial; font-size: small;">www.facebook.com/chfed</span></a></span><br />
<strong><b><span style="color: navy; font-family: Arial; font-size: small;" title="blocked::blocked::http://www.facebook.com/chfed&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;<br />
blocked::http://www.facebook.com/chfed">Twitter:</span></b></strong><span style="color: navy; font-family: MS Reference Sans Serif; font-size: small;"><a title="blocked::blocked::http://twitter.com/ChFed&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;<br />
blocked::http://twitter.com/ChFed&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;<br />
http://twitter.com/ChFed" href="blocked::http://twitter.com/ChFed"><span style="color: navy; font-family: Arial; font-size: small;" title="blocked::blocked::http://twitter.com/ChFed&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;<br />
blocked::http://twitter.com/ChFed">@chfed</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://heartchild.info/web/2013/01/09/chf-clnspecialist-nurse-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
